Stato della stazione meteo

Questa pagina mostra lo stato attuale del software meteo utilizzato nel funzionamento di questo sito web.

Station system up for 26 Days 20 Hours 28 Minutes 22 Seconds
Station system free memory 1546MB
This website uses Weather-Display (10.37R-(b81)) for weather conditions reporting.
It was last started 17:05 28/08/23.

Component Status Age
h:m:s
Latest update time as of
22/09/2023 04:13
Weather-Display realtime DATI Obsoleti 402:55:58 > 0:00:15
05/09/2023 09:17
Weather-Display FTP DATI Obsoleti 402:56:00 > 0:05:15
05/09/2023 09:17
Weather-Display weather data DATI Obsoleti 402:57:25 > 0:05:15
05/09/2023 09:16
Weather-Display NOAA report DATI Obsoleti 628:06:40 > 24:15:00
27/08/2023 00:06
Weather-Display Month report DATI Obsoleti 411:59:39 > 24:15:00
05/09/2023 00:13
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
AW-forecast.php V1.01 - 2020-04-13 Need update to V1.03 - 2022-12-27
check-fetch-times.php V1.43 - 2021-05-14 Need update to V1.53 - 2023-05-13
common.php V1.12 - 2021-06-02 Need update to V1.14 - 2022-12-27
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.21 - 2023-01-03
get-meteoalarm-warning-inc.php V2.10 - 2018-07-22 Need update to V3.16 - 2023-03-08
get-USNO-sunmoon.php V3.03 - 2019-11-24 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.07 - 2022-12-27
include-style-switcher.php V1.20 - 2020-04-27 Need update to V1.21 - 2021-11-29
include-wxstatus.php V1.12 - 2021-05-14 Need update to V1.13 - 2022-01-18
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
thermometer.php V1.17 - 2021-05-14 Need update to V1.19 - 2022-12-27
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
Use this link for details.