NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Ottobre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.9    24.2   16:04    12.7   05:53     00.4     00.0    00.0   04.9     18.5    15:06     WNW
02    20.8    26.8   13:24    15.2   07:02     00.0     02.5    00.0   12.9     44.4    17:57     SSW
03    23.4    28.1   11:41    19.3   03:28     00.0     05.1    00.4   12.3     51.8    20:45      S 
04    22.8    27.3   15:31    17.3   00:00     00.0     04.5    00.0   10.2     35.1    04:10     WSW
05    18.3    24.8   13:04    13.7   01:39     00.0     00.0    00.4   04.7     25.9    14:30     WSW
06    16.4    21.4   15:34    11.7   03:43     01.9     00.0    00.0   05.0     22.2    16:06     WNW
07    17.6    23.7   12:34    12.7   07:05     00.7     00.0    00.0   04.7     20.4    16:38      S 
09    21.2    26.2   15:30    17.1   07:23     00.0     02.9    00.0   16.6     51.8    17:25     SSW
10    22.9    27.9   14:03    16.1   06:26     00.0     04.6    00.0   08.5     29.6    14:55      SW
11    22.1    25.4   11:59    15.7   23:37     00.0     03.8    00.0   06.5     29.6    11:59     WNW
12    18.4    24.1   13:27    14.4   07:24     00.0     00.1    00.0   05.2     24.1    14:23      NW
13    17.9    25.0   12:32    12.2   04:50     00.4     00.0    00.0   03.2     18.5    13:25      SW
14    18.4    24.5   14:00    14.1   06:31     00.0     00.1    00.0   04.2     18.5    14:19      W 
15    18.6    24.4   15:07    13.7   05:00     00.0     00.3    00.0   03.9     18.5    15:19     WNW
16    18.8    24.6   13:20    14.2   05:21     00.0     00.5    00.0   03.1     14.8    14:17      W 
17    21.5    27.9   13:41    17.6   02:16     00.0     03.2    00.0   07.1     25.9    22:55     SSE
18    21.9    24.7   14:00    20.2   06:26     00.0     03.6    00.4   07.1     24.1    11:54      S 
19    19.3    21.2   11:50    18.3   15:41     00.0     01.0    10.8   09.7     42.5    12:30      SE
20    18.5    21.1   15:50    16.7   23:35     00.0     00.2    00.2   07.8     31.4    13:37     ESE
21    19.0    23.3   12:46    15.3   07:43     00.0     00.7    00.0   03.3     18.5    15:20     ESE
--------------------------------------------------------------------------------------------------------
19.8 (20.1)   28.1  day 03     11.7  day 06   003.4    033.1   012.2   07.1     51.8   day 08     SSW
Min <   30: 20
Max Rain: 10.8 ON 19-10-24
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)