Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 km
Aggiornato il = Sat, 24-Oct-2026 10:01:04 PDT
| Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
|---|---|---|---|---|
| 52 km WNW of Malfa, Italy | 4.7 | 328 km | Fri, 23-Oct-2026 08:32:13 PDT | mappa |
| 50 km WNW of Malfa, Italy | 5.2 | 331 km | Fri, 23-Oct-2026 06:55:36 PDT | mappa |
| 61 km WNW of Leni, Italy | 5.7 | 345 km | Fri, 23-Oct-2026 03:19:16 PDT | mappa |
| 53 km WNW of Leni, Italy | 4.9 | 339 km | Fri, 23-Oct-2026 02:51:39 PDT | mappa |
| 2 km W of Lunca JariČtei, Romania | 4.5 | 905 km | Mon, 19-Oct-2026 01:51:57 PDT | mappa |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.