NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Dicembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.8    13.7   14:08    08.8   05:40     07.5     00.0    00.2   09.4     29.6    15:50      NW
02    10.8    12.5   14:12    09.2   21:09     07.5     00.0    00.0   06.8     27.8    01:49     WNW
03    11.6    14.2   13:48    10.0   05:38     06.7     00.0    00.0   03.0     12.9    19:40      SW
04    11.9    16.2   14:06    09.2   05:04     06.4     00.0    04.9   02.9     18.5    12:37     SSW
05    11.2    12.7   17:38    09.5   07:32     07.1     00.0    19.6   06.7     37.0    21:41      NW
06    10.3    13.3   13:09    08.4   08:01     08.0     00.0    03.5   04.2     24.1    00:45      NW
07    10.2    14.1   15:03    06.1   22:00     08.1     00.0    00.2   06.5     25.9    12:08     WNW
08    10.4    13.7   13:10    06.6   01:02     07.9     00.0    03.9   08.5     48.1    09:49      S 
09    10.8    14.0   12:17    07.9   07:41     07.5     00.0    00.0   07.9     37.0    00:46      SW
10    09.6    13.7   15:00    06.8   04:28     08.7     00.0    00.0   03.5     16.6    09:19      SW
11    08.9    14.8   13:41    04.1   07:21     09.4     00.0    00.0   02.3     11.1    14:41     SSW
12    09.5    14.0   14:17    06.3   07:26     08.8     00.0    00.2   04.5     16.6    14:37     WNW
13    09.5    13.3   12:48    05.3   07:12     08.8     00.0    00.2   03.9     16.6    20:19      S 
14    13.6    18.6   14:39    08.6   00:00     04.7     00.0    03.5   08.3     35.1    02:50      SW
15    10.1    12.9   15:17    07.8   04:34     08.2     00.0    00.6   05.2     22.2    22:15     WNW
16    09.0    13.7   12:27    05.6   05:26     09.3     00.0    00.0   06.4     25.9    12:57      NW
17    11.1    20.1   14:02    05.1   07:50     07.2     00.0    00.0   04.1     11.1    23:48      SW
18    10.2    15.7   13:01    06.5   04:04     08.1     00.0    00.0   04.7     16.6    14:15      W 
19    11.0    14.6   12:43    08.0   06:50     07.3     00.0    00.0   06.2     24.1    18:40     SSW
20    11.3    16.8   12:29    04.8   22:46     07.0     00.0    01.2   10.1     44.4    15:36     WSW
21    08.1    11.4   13:18    05.2   22:02     10.2     00.0    07.3   11.1     40.7    12:18      NW
22    08.3    12.3   14:36    04.7   07:17     10.0     00.0    00.2   09.3     37.0    23:25     WSW
23    08.0    11.1   04:23    04.4   22:46     10.3     00.0    02.7   17.8     53.6    16:57      W 
24    07.5    09.9   13:34    03.8   01:31     10.8     00.0    16.5   12.5     48.1    05:53     NNW
25    10.1    11.4   18:24    07.6   05:28     08.2     00.0    00.0   09.5     35.1    11:42      N 
26    10.1    13.9   12:50    07.4   21:24     08.2     00.0    00.0   03.7     22.2    06:16     NNW
27    09.9    14.6   14:12    06.8   07:10     08.4     00.0    00.0   07.6     29.6    13:45      NW
28    09.4    14.2   15:07    06.9   02:32     08.9     00.0    00.0   07.2     27.8    13:35     WNW
29    09.6    15.1   12:54    06.4   04:58     08.7     00.0    00.0   05.5     16.6    13:30      W 
30    08.9    15.9   14:08    05.2   05:58     09.4     00.0    00.0   03.7     09.3    07:08      SW
31    08.2    15.4   13:13    02.9   07:10     10.1     00.0    00.2   03.5     09.3    13:41     SSW
--------------------------------------------------------------------------------------------------------
10.0 (10.4)   20.1  day 17     02.9  day 31   257.5    000.0   064.9   06.7     53.7   day 23      W 
Min <   30: 31
Max Rain: 19.6 ON 5-12-25
Days of Rain: 16 (> .2mm) 8 (> 2mm) 0 (> 20mm)