NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Settembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.3    33.1   15:15    21.8   05:13     00.0     09.0    00.0   05.1     22.2    13:52      NW
02    27.9    33.9   12:59    23.0   04:03     00.0     09.6    00.0   04.5     18.5    13:11      W 
03    25.1    32.4   11:55    20.9   22:55     00.0     06.8    00.0   03.7     25.9    15:09     WSW
04    24.0    30.3   12:40    20.0   07:05     00.0     05.7    00.0   03.3     24.1    14:32      S 
05    24.9    32.1   13:57    18.6   17:01     00.0     06.6    06.0   07.8     74.0    14:49     SSW
06    26.2    32.3   12:40    21.4   03:38     00.0     07.9    00.0   05.4     29.6    16:31      S 
07    26.1    32.0   14:06    21.3   06:39     00.0     07.8    00.0   02.6     18.5    15:39      E 
08    27.2    34.2   13:43    20.2   06:30     00.0     08.9    00.0   07.0     33.3    22:47      S 
09    26.2    29.6   14:52    22.3   00:00     00.0     07.9    00.4   15.7     55.5    14:27     SSW
10    22.8    26.3   16:20    18.6   06:18     00.0     04.5    08.2   10.3     35.1    16:11      NW
11    20.2    25.1   19:04    18.5   00:00     00.0     01.9    00.0   05.4     24.1    00:43      W 
12    24.3    30.6   14:26    18.2   06:29     00.0     06.0    00.0   07.5     35.1    16:18     SSW
13    21.6    26.1   15:38    15.7   00:00     00.0     03.3    01.4   15.9     50.0    15:07      W 
14    17.6    22.3   16:22    14.5   03:31     00.7     00.0    00.0   10.9     35.1    01:27     WNW
15    17.6    21.7   13:11    13.9   06:48     00.7     00.0    00.0   07.3     37.0    09:08     WNW
16    18.7    22.3   13:32    16.7   00:29     00.0     00.4    00.0   03.9     24.1    13:26      NW
17    19.0    23.4   15:37    14.6   05:54     00.0     00.7    00.0   06.1     29.6    15:36      SE
18    19.3    25.1   13:32    14.3   06:01     00.0     01.0    02.2   02.1     20.4    19:00      W 
19    18.9    24.0   12:01    15.3   05:33     00.0     00.6    03.3   03.6     18.5    20:04      SW
20    19.5    24.1   14:28    16.2   05:53     00.0     01.2    00.0   04.2     18.5    18:36      NW
21    19.5    24.8   15:32    15.4   06:55     00.0     01.2    00.0   04.9     18.5    13:25     WNW
22    19.6    24.8   13:32    15.4   07:08     00.0     01.3    00.0   03.6     18.5    15:00      W 
23    21.4    26.7   15:27    16.2   06:56     00.0     03.1    00.0   06.9     27.8    14:47     SSE
24    23.6    28.7   14:15    20.2   23:28     00.0     05.3    00.0   07.1     37.0    12:34      SW
25    21.9    26.9   12:20    17.9   04:08     00.0     03.6    00.0   05.9     22.2    15:52     WSW
26    22.8    29.7   14:15    15.5   06:51     00.0     04.5    00.0   06.7     27.8    16:22      S 
27    24.4    31.4   16:43    17.7   07:14     00.0     06.1    00.0   07.9     35.1    17:20     SSW
28    23.7    31.6   11:59    18.0   06:58     00.0     05.4    00.2   05.2     29.6    21:24      SW
29    19.6    22.8   14:38    16.6   04:59     00.0     01.3    00.0   12.5     40.7    14:54      NW
30    17.2    21.2   14:34    13.8   06:40     01.1     00.0    00.0   09.2     35.1    10:50      NW
--------------------------------------------------------------------------------------------------------
22.3 (22.7)   34.2  day 08     13.8  day 30   002.5    121.5   016.1   06.7     74.0   day 05     WSW
Max >  30: 11
Min <   30: 30
Max Rain: 8.2 ON 10-09-24
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)