NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Agosto

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.5    34.7   15:13    19.2   05:51     00.0     09.2    00.0   04.6     18.5    14:20     SSW
02    31.2    36.8   16:18    25.6   06:49     00.0     12.9    00.0   04.7     18.5    16:06      SW
03    28.4    34.7   13:13    23.2   23:44     00.0     10.1    01.2   05.3     22.2    13:47      NW
04    26.7    31.8   14:10    21.9   06:28     00.0     08.4    00.0   05.1     22.2    15:52      NW
05    26.8    31.7   17:22    21.7   06:37     00.0     08.5    00.0   05.3     22.2    15:39      NW
06    27.7    33.9   16:21    20.9   03:27     00.0     09.4    00.0   04.2     22.2    14:26     WNW
07    28.5    35.6   13:51    21.3   06:06     00.0     10.2    00.0   03.2     20.4    13:00      W 
08    28.2    34.8   13:06    22.8   04:44     00.0     09.9    00.0   04.3     24.1    16:36      NW
09    27.7    32.4   17:13    22.2   06:23     00.0     09.4    00.0   06.2     29.6    14:14      NW
10    27.9    33.6   16:04    23.1   04:45     00.0     09.6    00.0   06.4     25.9    12:36      NW
11    28.3    33.3   12:03    22.8   00:00     00.0     10.0    00.0   04.3     22.2    14:16      NW
12    28.4    34.2   14:52    21.4   06:04     00.0     10.1    00.0   03.7     18.5    13:49     WNW
13    29.2    35.3   14:43    22.3   06:44     00.0     10.9    00.0   03.9     22.2    15:20      SE
14    29.5    35.6   11:20    22.6   06:11     00.0     11.2    00.0   03.8     22.2    14:49     NNW
15    29.4    35.2   13:07    22.8   03:30     00.0     11.1    00.0   04.0     18.5    16:11      NW
16    29.6    35.2   13:40    24.2   05:13     00.0     11.3    00.0   03.5     18.5    15:28      NW
17    28.9    35.3   11:23    23.4   05:37     00.0     10.6    00.0   03.2     24.1    21:47      NW
18    28.1    34.8   16:06    23.9   05:12     00.0     09.8    00.0   07.8     40.7    08:39     WSW
19    24.1    28.8   12:51    19.9   18:57     00.0     05.8    11.4   03.8     44.4    16:19     WSW
20    23.4    27.9   17:53    19.7   04:54     00.0     05.1    00.0   03.9     29.6    13:39     WNW
21    25.3    30.6   16:03    20.4   06:03     00.0     07.0    00.0   05.1     20.4    15:27      NW
22    26.8    32.6   16:20    21.8   06:43     00.0     08.5    00.0   05.0     24.1    13:19      NW
23    27.4    33.6   13:33    21.9   02:35     00.0     09.1    00.0   03.9     18.5    13:38     WNW
24    27.5    34.2   13:55    20.8   06:24     00.0     09.2    00.0   03.3     16.6    15:54     WNW
25    28.1    34.2   12:11    22.3   00:26     00.0     09.8    00.0   06.6     27.8    12:32      NW
26    28.5    33.7   16:35    23.8   06:49     00.0     10.2    00.0   05.5     27.8    11:18      NW
27    26.9    32.4   13:14    21.4   07:08     00.0     08.6    00.0   04.2     20.4    13:26      NW
28    26.9    32.2   15:05    21.8   06:42     00.0     08.6    00.0   05.1     18.5    16:14      NW
29    27.2    32.6   12:05    22.1   05:10     00.0     08.9    00.0   05.8     27.8    14:24      NW
30    27.8    33.1   16:30    22.9   06:59     00.0     09.5    00.0   07.2     27.8    14:27      NW
31    27.6    32.3   14:00    22.8   06:57     00.0     09.3    00.0   05.5     27.8    14:52      NW
--------------------------------------------------------------------------------------------------------
27.7 (27.8)   36.8  day 02     19.2  day 01   000.0    292.2   012.6   04.8     44.4   day 19      NW
Max >  30: 29
Min <   30: 31
Max Rain: 11.4 ON 19-08-24
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)