NOAA-Style Climate Reports
Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
Report for 2024 Luglio
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 29.7 34.5 12:23 24.2 05:57 00.0 11.4 00.0 04.5 22.2 07:37 E
02 24.9 28.6 12:41 20.4 23:38 00.0 06.6 03.2 05.3 50.0 09:01 E
03 23.3 28.1 14:48 19.2 02:42 00.0 05.0 00.2 06.2 24.1 12:55 E
04 23.5 28.0 16:47 18.3 03:54 00.0 05.2 00.0 06.9 29.6 17:19 E
05 24.5 29.9 15:17 18.4 04:33 00.0 06.2 00.0 05.0 22.2 11:26 E
06 26.5 32.3 17:50 18.3 06:07 00.0 08.2 00.0 07.5 31.4 16:13 SE
07 28.6 35.7 14:40 20.5 06:16 00.0 10.3 00.0 06.1 27.8 17:16 SE
08 28.5 33.1 14:03 22.7 06:09 00.0 10.2 00.0 05.1 25.9 09:04 NW
09 28.1 34.0 13:27 22.9 05:43 00.0 09.8 00.0 06.9 27.8 13:26 NW
10 26.3 31.3 18:11 23.2 03:39 00.0 08.0 00.0 04.6 16.6 19:21 WNW
11 29.9 35.4 13:09 21.7 05:19 00.0 11.6 00.0 03.8 25.9 14:25 NW
12 30.8 36.7 14:07 23.7 04:39 00.0 12.5 00.0 03.8 20.4 15:51 ESE
13 32.1 37.3 14:31 24.8 03:45 00.0 13.8 00.0 05.2 25.9 18:09 SSE
14 30.5 35.5 12:11 25.1 23:52 00.0 12.2 00.0 05.4 22.2 16:17 NW
15 32.8 37.2 15:43 24.1 06:01 00.0 14.5 00.0 05.3 20.4 14:34 NNW
16 30.7 36.7 13:37 22.9 05:52 00.0 12.4 00.0 04.7 20.4 16:07 WNW
17 31.4 36.8 13:11 24.7 06:04 00.0 13.1 00.0 05.6 22.2 13:58 NW
18 30.6 36.2 13:43 22.9 06:22 00.0 12.3 00.0 05.9 27.8 12:33 NW
19 30.1 34.6 15:25 24.9 05:33 00.0 11.8 00.0 06.1 29.6 12:48 NW
20 29.9 35.6 10:35 24.3 06:10 00.0 11.6 00.0 04.3 25.9 14:58 NNE
21 28.6 32.8 14:39 24.4 04:14 00.0 10.3 00.0 03.8 20.4 16:55 NNW
22 26.9 33.3 10:37 20.8 20:09 00.0 08.6 03.5 05.2 37.0 18:33 WNW
23 27.1 32.5 15:41 21.8 05:47 00.0 08.8 00.0 07.7 27.8 12:40 NW
24 28.3 32.9 15:16 23.7 03:57 00.0 10.0 00.0 08.2 29.6 12:19 NW
25 27.6 31.7 16:02 23.1 05:40 00.0 09.3 00.0 07.3 27.8 17:53 NNW
26 26.6 31.4 15:44 21.1 00:00 00.0 08.3 00.0 06.8 31.4 11:30 NW
27 27.0 34.4 15:22 20.7 04:54 00.0 08.7 00.0 04.5 18.5 14:01 WNW
28 28.2 34.4 15:46 20.5 04:27 00.0 09.9 00.0 03.4 18.5 15:16 W
29 28.8 33.7 15:04 23.1 03:51 00.0 10.5 00.0 07.4 33.3 11:52 NW
30 28.1 31.4 13:46 22.8 00:00 00.0 09.8 00.0 09.7 29.6 18:47 NNW
31 27.1 32.7 16:41 21.9 23:04 00.0 08.8 00.0 06.2 24.1 12:42 NW
--------------------------------------------------------------------------------------------------------
28.3 (27.9) 37.3 day 13 18.3 day 06 000.0 309.5 006.9 05.7 50.0 day 22 NNW
Max > 30: 27
Min < 30: 31
Max Rain: 3.5 ON 22-07-24
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)